Old Road Campus Flow Cytometry Users Group
The Old Road Campus flow cytometry users group provides access to wide range of systems for cell sorting and flow cytometry. Please approach contacts listed below for more information about equipment, booking and costs.
FACS analysis
Instrument | Lasers | Parameters | Location | Contact |
---|---|---|---|---|
Beckman Coulter - CyAn ADP | 3 laser (V/B/R) | 11 | NDM-Research Building | andrew.worth@ndm.ox.ac.uk |
BD LSR Fortessa X20 | 4 laser (V/B/YG/R) | 18 | NDM-Research Building | andrew.worth@ndm.ox.ac.uk |
BD LSRII | 3 laser (B/R/V) | 17 | Jenner/ORCRB | andrew.worth@ndm.ox.ac.uk hhtp://www.jenner.ac.uk/flowcytometry-facility |
Beckman Coulter CyAn ADP LX | 3 laser (B/R/V) | 11 | Jenner/ORCRC | andrew.worth@ndm.ox.ac.uk hhtp://www.jenner.ac.uk/flowcytometry-facility |
BD FACSCanto | 2 laser (B/R) | 6 | Ludwig/ORCRB | stan.ng@ludwig.ox.ac.uk |
BD FACSCanto II | 2 laser (B/R) | 8 | Cornall lab/CCMP | richard.cornall@ndm.ox.ac.uk |
BD LRSII | 3 laser (V/B/R) | 16 | Kennedy Institute | jonathan.webber@kennedy.ox.ac.uk |
BD FACSCanto II with HTS | 3 laser (V/B/R) | 10 (+ plate reader) | Kennedy Institute | jonathan.webber@kennedy.ox.ac.uk |
BD LSR Fortessa with HTS | 4 laser (V/B/YG/R) | 16 (+ plate reader) | Kennedy Institute | jonathan.webber@kennedy.ox.ac.uk |
BD FACSCalibur | 2 laser (B/R) | 10 | Department of Oncology | claire.shingler@oncology.ox.ac.uk |
FACSCalibur | 2 laser (R/B) | 4 | CCVTM | elizabeth.clutterbuck@paediatrics.ox.ac.uk |
Beckman Coulter CyAn | 3 laser | 9 | William Dunn School of Pathology | david.greaves@path.ox.ac.uk |
Cytek DXP8 analyser | 3 laser | 8 | William Dunn School of Pathology | david.greaves@path.ox.ac.uk |
BD FACSCalibre | 2 laser | 4 | William Dunn School of Pathology | david.greaves@path.ox.ac.uk |
BD LSRII | 3 laser (V/B/R) | 16 | Peter Medawar Building | Ane.Ogbe@ndm.ox.ac.uk |
Miltenyi MACSQuant | 3 laser (V/B/R) | 10 | Peter Medawar Building | Ane.Ogbe@ndm.ox.ac.uk |
BD FACScan | 1 laser (B) | 3 | Dept of Oncology | david.malone@oncology.ox.ac.uk |
BD FACSCalibur | 2 laser (B/R) | 5 (+ plate reader) | Dept of Oncology | david.malone@oncology.ox.ac.uk |
Attune NxT | 4 laser (R/B/V/YG) | 14 | Dept of Oncology | david.malone@oncology.ox.ac.uk |
CyTOF | Up to 35 different metal-tagged antibodies, with the option to self label | Botnar (maintained by Kennedy) | david.ahern@kennedy.ox.ac.uk |
FACS sorting
Instrument | Lasers | Parameters | Location | Contact |
---|---|---|---|---|
Beckman Coulter MoFlo Legacy | 2 laser (B/R) | 8 | WIMM-CL3 | andrew.worth@ndm.ox.ac.uk |
Beckman Coulter MoFlo Legacy Sorter | 2 laser (B/R) | 9 | Jenner/ORCRB | andrew.worth@ndm.ox.ac.uk |
Aria III Sorter | 4 laser (V/B/YG/R) | 15 | Kennedy Institute | jonathan.webber@kennedy.ox.ac.uk |
Aria III Sorter | 3 laser (V/B/R) | 11 | Oncology (Based at Kennedy) | david.malone@oncology.ox.ac.uk |
Aria III Sorter | 3 laser (V/B/R) | 14 | CCVTM | elizabeth.clutterbuck@paediatrics.ox.ac.uk |
BD FACSort | Single laser (B) | 5 | Dept of Oncology | david.malone@oncology.ox.ac.uk |
Beckman Coulter MoFlo XDP Sorter | 4 laser (V/B/YG/R) | 14 | Peter Medawar Building | Ane.Ogbe@ndm.ox.ac.uk |